| 2026 WSWPLA Tournament Schedule | ||||
| Capitol City Golf Club | ||||
| Date and Time | Saturday April 25 | 1:30 PM Shotgun | 5225 Yelm Highway SE | |
| Format | 2 Lady Best Ball | choose your own partner; 10 stroke differential | Olympia, WA 98513 | |
| Cost | $65/person | Includes Green/WSWPLA Fees | (360) 491-5111 | |
| Cart Cost | $18.00 | Include with payment to trustee | golfcapitolcity.com | |
| Deadline Date | April 4, 2026 | |||
| Three Lakes Golf Club/ Highlander Golf Course | ||||
| Date and Time | Mon-Tues May 11-12 | May 11 - 1:00 PM shotgun; May 12 – 9:00 AM shotgun | 2695 Golf Drive, Malaga, WA 98828 | |
| Format | 2-Day Total Net Stableford | 2920 8th Street SE, East Wenatchee, WA 98802 | ||
| Cost | $159.00 | Includes Green/WSWPLA Fees/Range Balls | (509) 663-5448 (509) 884-4653 | |
| Cart Cost | Included | N/A | threelakesgolf.com | |
| Deadline Date | April 17, 2026 | highlandergc.com | ||
| The Golf Club at Redmond Ridge | ||||
| Date and Time | Wednesday June 24 | 8:00 AM Shotgun | 11825 Trilogy Parkway NE | |
| Format | Net | Redmond, WA 98053 | ||
| Cost | $118.50 | Includes Green/WSWPLA Fees/Range Balls | (425) 836-1510 | |
| Cart Cost | Included | N/A | redmondridgegolf.com | |
| Deadline Date | June 1, 2026 | |||
| Alderbrook Golf & Yacht Club | ||||
| Date and Time | Mon-Wed July 20-22 | Mon: 1:00 Shotgun; Tues: 8:00 Shotgun; Wed: 8:00 Shotgun/Modified Tee Times | 330 E Country Club Dr | |
| Format | Medal/Championship (Must be qualified) | Union, WA 98592 | ||
| Cost | $225.00 | Includes Green/WSWPLA Fees | (360) 898-2560 | |
| Cart Cost | $21 per rider per day | Include with payment to trustee | alderbrookgolfclub.com | |
| Deadline Date | June 25, 2026 | |||
| Cedarcrest Golf Course | ||||
| Date and Time | Wednesday August 19 | 9:00 AM Shotgun | 6810 84th St NE | |
| Format | T & F | Marysville, WA 98270 | ||
| Cost | $83.00 (under 60yr) or $70.00 (60yr+) | Includes Green/WSWPLA Fees | (360)-363-8460 | |
| Cart Cost | $20.00 | include with payment to trustee | cedarcrestgc.com | |
| Deadline Date | July 25, 2026 | |||
| North Bellingham Golf Course | ||||
| Date and Time | Mon/Tues, September 28-29 | Mon: 1:30 PM Shotgun; Tues: 9:00 AM Shotgun | 205 West Smith Road | |
| Format | ECCI 18 | Bellingham, WA 98226 | ||
| Cost | $144.00 | Includes Green/WSWPLA Fees | (360) 825-2827 | |
| Cart Cost | $20 per rider per day | include with payment to trustee | northbellinghamgolf.com | |
| Deadline Date | September 4, 2026 | |||
| Apple Tree Golf Course | ||||
| Date and Time | Wednesday, Oct 14 | 9:00 AM Shotgun | 8804 Occidental Rd | |
| Format | Team | Teams created by Golf Genius | Yakima, WA 98903 | |
| Cost | $108.00 | Includes Green/WSWPLA Fees | (509) 966-5877 | |
| Cart Cost | Included | N/A | appletreeresort.com | |
| Deadline Date | September 18, 2026 | |||
