| 2025 WSWPLA Tournament Schedule | ||||
| TROPHY LAKE GOLF & CASTING | ||||
| Date and Time | Saturday April 19 | 8 AM Shotgun | 3900 SW Lake Flora | |
| Format | 2 Lady Best Ball | choose your own partner; 10 stroke differential | Port Orchard, WA 98367 | |
| Cost | $97/person | Includes Green/WSWPLA Fees | (360) 874-8337 | |
| Cart Cost | Included | N/A | trophylakegolf.com | |
| Deadline Date | March 28, 2025 | |||
| Leavenworth Golf Club | ||||
| Date and Time | Tues-Wed May 20-21 | May 20 - 12:00 PM shotgun; May 21 – 9:00 AM shotgun | 9101 Icicle Road | |
| Format | 2-Day Total Net Stableford | Leavenworth, WA 98826 | ||
| Cost | $160.00 | Includes Green/WSWPLA Fees | (509) 548-7267 | |
| Cart Cost | Included | N/A | leavenworthgolf.com | |
| Deadline Date | April 29, 2025 | |||
| Whispering Firs Golf Course | ||||
| Date and Time | Thursday June 12 | 9:00 AM Shotgun | 895 Lincoln Blvd | |
| Format | Net | JBLM – McChord Field, WA 98433 | ||
| Cost | $60.00 (or $54.00 for Senior 60+) | Includes Green/WSWPLA Fees | (253) 982-2124 | |
| Cart Cost | $19.00 | include with payment to trustee | jblm.armymwr.com | |
| Deadline Date | May 22, 2025 | |||
| Suntides Golf Course | ||||
| Date and Time | Mon-Wed July 14-16 | Mon: 1:00 Shotgun; Tues: 8:00 Shotgun; Wed: 8:00 Shotgun/Modified Tee Times | 231 Pence Rd | |
| Format | Medal/Championship (Must be qualified) | Yakima, WA 98908 | ||
| Cost | $225.00 | Includes Green/WSWPLA Fees | (509) 966-9065 | |
| Cart Cost | Included | N/A | suntidesgolf.com | |
| Deadline Date | June 16, 2025 | |||
| MT SI GOLF COURSE | ||||
| Date and Time | Monday August 18 | 8:00 AM Shotgun | 9010 Boalch Ave SE | |
| Format | T & F | Snoqualmie, WA 98065 | ||
| Cost | $83.00 (under 60yr) or $65.00 (60yr+) | Includes Green/WSWPLA Fees | (425) 391-4926 | |
| Cart Cost | $20.00 | include with payment to trustee | www.mtsigolf.com | |
| Deadline Date | July 28, 2025 | |||
| ENUMCLAW GOLF COURSE | ||||
| Date and Time | Tues/Wed, September 23-24 | Tues: 1:00 PM Shotgun; Wed: 8:30 Shotgun | 45220 288th Ave SE | |
| Format | ECCI 18 | Enumclaw, WA 98022 | ||
| Cost | $118.00 | Includes Green/WSWPLA Fees | (360) 825-2827 | |
| Cart Cost | $36 covers both days | include with payment to trustee | www.golftheclawegc.com | |
| Deadline Date | September 2, 2025 | |||
| ALDERBROOK GOLF & YACHT CLUB | ||||
| Date and Time | Saturday, Oct 18 | 9:00 AM Shotgun | 330 E Country Club Dr | |
| Format | Team | Teams created by Golf Genius | Union, WA 98592 | |
| Cost | $70.00 | Includes Green/WSWPLA Fees | (360) 898-2560 | |
| Cart Cost | $18.50 | include with payment to trustee | alderbrookgolfclub.com | |
| Deadline Date | September 27, 2025 | |||
